Plan | Adult | Couple* | Student (15-22y/o) | Child** (>=14y/o) | Adtl. Child (>=14y/o) | Senior (60+) | Senior Couple* (60+) |
1 Year | $69 | $105 | $50 | $45 | $33 | $59 | $90 |
1 Year (paid in full) | $828 | $1260 | $600 | $540 | $396 | $708 | $1080 |
6 Month | $79 | $115 | $60 | $55 | $43 | $69 | $100 |
3 Month | $89 | $125 | $70 | $65 | $53 | $79 | $110 |
1 Month | $145 | $215 | $120 | $100 | $93 | $130 | $195 |
Memberships based on monthly credit card deduction.
*$198 joining fee added for monthly deduction couple membership.
**Swim only. 14yrs. & under must be accompanied by adult.
*Daily Guest Passes Include All Member Amenities
Day | Adult | Child (3-14yrs.) |
Weekdays | $25 | $18 |
Weekend / Holiday | $28 | $20 |
Weekly | $70 | $55 |
10 Visit Class Pass $180
Includes a Free Spa Day Pass & a $10.00 Voucher. (Voucher is towards a Spa Treatment of your Choice)
*Business must have 3 or more members of company join to qualify for special corporate options.
Plan | Price |
6 Months | $375 ($99 savings) |
1 Year | $625 ($203 savings) |
Monday – Friday: 5am – 9pm
Saturday: 7am – 9pm
Sunday: 7am – 9pm
Holidays: TBA
Christmas: TBA