| Plan | Adult | Couple* | Student (15-22y/o) | Child** (>=14y/o) | Adtl. Child (>=14y/o) | Senior (60+) | Senior Couple* (60+) |
| 1 Year | $76 | $117 | $55 | $50 | $35 | $66 | $100 |
| 1 Year (paid in full) | $912 | $1404 | $660 | $600 | $420 | $792 | $1200 |
| 6 Month | $86 | $127 | $65 | $60 | $45 | $76 | $110 |
| 3 Month | $96 | $137 | $75 | $70 | $55 | $86 | $120 |
| 1 Month | $160 | $240 | $135 | $120 | $95 | $145 | $215 |
Memberships based on monthly credit card deduction.
*$198 joining fee added for monthly deduction couple membership.
**Swim only. 14yrs. & under must be accompanied by adult.
*Daily Guest Passes Include All Member Amenities
| Day | Adult | Child (3-14yrs.) |
| Weekdays | $27 | $20 |
| Weekend / Holiday | $30 | $22 |
| Weekly | $77 | $60 |
10 Visit Class Pass $180
Includes a Free Spa Day Pass & a $10.00 Voucher. (Voucher is towards a Spa Treatment of your Choice)
*Business must have 3 or more members of company join to qualify for special corporate options.
| Plan | Price |
| 6 Months | $425 ($91 savings) |
| 1 Year | $750 ($162 savings) |
Monday – Friday: 5am – 9pm
Saturday: 7am – 9pm
Sunday: 7am – 9pm
Holidays: TBA
Christmas: TBA
Our hot tub will be unavailable until April 13. The pool remains open, though it may close periodically for routine chemical balancing or unexpected maintenance. Keep up with us on Facebook for updates!